{3} All Tickets by Milestone (24 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #132 | Improve Forge side | plone | task | somebody | 14/06/06 | |
| #163 | Communications: Blogging and Forums. | plone | defect | somebody | 26/10/06 | |
| #164 | CheckOatsStatus function | component1 | defect | somebody | 05/12/06 | |
| #166 | Add smart folder search options to PSC code | component1 | defect | somebody | 15/01/07 | |
| #167 | Upgrades | component1 | defect | ajudson | 17/01/07 | |
| #168 | Resources portlet | component1 | defect | sjudge | 18/01/07 | |
| #169 | Add license type to the shemata at top level. | component1 | defect | sjudge | 15/02/07 | |
| #170 | Translation versioning??? | component1 | defect | somebody | 08/05/07 | |
| #171 | integrate plone translation into plonesoftwarecenter | component1 | defect | somebody | 08/05/07 | |
| #172 | tab order of login page | component1 | defect | somebody | 08/05/07 | |
| #173 | distinguish between FOSS and non-FOSS | component1 | defect | somebody | 08/05/07 | |
| #133 | Encorage new users to update their home page | plone | task | somebody | 14/06/06 | |
| #119 | Forge logo background | plone | task | sjudge | 09/05/06 |
milestone1 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #62 | Listings Page | plone | defect | sjudge | 09/11/05 | |
| #111 | Accessibility audit | plone | 1.0 | defect | jwalsh:sjudge | 29/03/06 |
milestone2 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #128 | Complete software addition | plone | task | sjudge; dcolven; all | 11/06/06 | |
| #156 | Documentation | plone | defect | sjudge | 26/09/06 | |
| #113 | Icon display change of method | plone | task | jwalsh | 28/04/06 | |
| #33 | User videos etc for OATS | plone | defect | sjudge; ACE | 15/07/05 |
milestone3 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #129 | Integrate changes to PloneSoftwareCenter | plone | task | somebody | 12/06/06 | |
| #165 | Template the changes to plonesoftwarecentre | component1 | defect | somebody | 05/12/06 | |
| #131 | Make it obvious if in Repository or Forge | plone | task | somebody | 14/06/06 | |
| #126 | Plone Ontology | plone | 2.0 | task | sjudge | 02/06/06 |
milestone4 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #83 | Resources linking | plone | defect | sjudge | 29/01/06 |
Note: See TracReports for help on using and
creating reports.
