{1} Active Tickets (24 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #132 | Improve Forge side | plone | task | somebody | 06/14/06 | ||
| #62 | Listings Page | plone | milestone1 | defect | sjudge | 11/09/05 | |
| #128 | Complete software addition | plone | milestone2 | task | sjudge; dcolven; all | 06/11/06 | |
| #129 | Integrate changes to PloneSoftwareCenter | plone | milestone3 | task | somebody | 06/12/06 | |
| #163 | Communications: Blogging and Forums. | plone | defect | somebody | 10/26/06 | ||
| #164 | CheckOatsStatus function | component1 | defect | somebody | 12/05/06 | ||
| #166 | Add smart folder search options to PSC code | component1 | defect | somebody | 01/15/07 | ||
| #167 | Upgrades | component1 | defect | ajudson | 01/17/07 | ||
| #168 | Resources portlet | component1 | defect | sjudge | 01/18/07 | ||
| #169 | Add license type to the shemata at top level. | component1 | defect | sjudge | 02/15/07 | ||
| #170 | Translation versioning??? | component1 | defect | somebody | 05/08/07 | ||
| #171 | integrate plone translation into plonesoftwarecenter | component1 | defect | somebody | 05/08/07 | ||
| #172 | tab order of login page | component1 | defect | somebody | 05/08/07 | ||
| #173 | distinguish between FOSS and non-FOSS | component1 | defect | somebody | 05/08/07 | ||
| #133 | Encorage new users to update their home page | plone | task | somebody | 06/14/06 | ||
| #111 | Accessibility audit | plone | 1.0 | milestone1 | defect | jwalsh:sjudge | 03/29/06 |
| #156 | Documentation | plone | milestone2 | defect | sjudge | 09/26/06 | |
| #113 | Icon display change of method | plone | milestone2 | task | jwalsh | 04/28/06 | |
| #165 | Template the changes to plonesoftwarecentre | component1 | milestone3 | defect | somebody | 12/05/06 | |
| #131 | Make it obvious if in Repository or Forge | plone | milestone3 | task | somebody | 06/14/06 | |
| #83 | Resources linking | plone | milestone4 | defect | sjudge | 01/29/06 | |
| #119 | Forge logo background | plone | task | sjudge | 05/09/06 | ||
| #126 | Plone Ontology | plone | 2.0 | milestone3 | task | sjudge | 06/02/06 |
| #33 | User videos etc for OATS | plone | milestone2 | defect | sjudge; ACE | 07/15/05 |
Note: See TracReports for help on using and
creating reports.
